| Brand | Fuel |
|---|---|
| Weight | 27.06 lbs |
| Bolt Pattern | 6×139.7 |
| Offset | 25 |
| Wheel Size | 17x8.5 |
| Backspace | 5.73 |
| Center Bore | 106.1 |
| Finish | GLOSS SILVER W/ MACHINED FACE |
| Load Rating | 2650 |
| Weight | 27.06 |
| Wheel Type | FLOW FORMED |
| Manufacturer Part# | FC902SD17856825 |
$345.00
Only 2 left in stock
- Fast, Free Delivery & Easy 60-Day Returns
- 100% Fitment Guarantee Learn More
- Lowest Price Guarantee Learn More
FC902SD17856825 Fuel FC902 SPUR GLOSS SILVER W/ MACHINED FACE 17×8.5 6X139.7 25




