| Brand | Fuel |
|---|---|
| Weight | 39.43 lbs |
| Bolt Pattern | 6×135 |
| Offset | -18 |
| Wheel Size | 22x10 |
| Backspace | 4.79 |
| Center Bore | 87.1 |
| Finish | GLOSS GUNMETAL W/ CHROME LIP |
| Load Rating | 2650 |
| Weight | 39.43 |
| Wheel Type | FLOW FORMED |
| Manufacturer Part# | FC409AP22106318N |
$848.00
In stock
Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
- 100% Fitment Guarantee Learn More
- Lowest Price Guarantee Learn More
FC409AP22106318N Fuel FC409 HIVE GLOSS GUNMETAL W/ CHROME LIP 22×10 6X135 -18












