| Brand | Cooper |
|---|---|
| Weight | 25.83 lbs |
| Tire Width | 235 |
| Tire Profile | 40 |
| Tire Rim Size | 19 |
| Tire Type | Performance Touring |
| Load Range | XL |
| Load Index | 96 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Mileage Warranty | 65K |
| Runflat | N |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 166283008 |
$198.99
Only 2 left in stock
Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
- 100% Fitment Guarantee Learn More
- Lowest Price Guarantee Learn More
Cooper Tires / Endeavor / Size: 235/40/19 / Load Range: XL




