| Brand | Black Rhino |
|---|---|
| Weight | 27.94 lbs |
| Bolt Pattern | 6×139.7 |
| Offset | 25 |
| Wheel Size | 17x8.5 |
| Backspace | 5.73 |
| Center Bore | 106.1 |
| Finish | GLOSS SILVER W/ MACHINED FACE |
| Load Rating | 2650 |
| Weight | 27.94 |
| Wheel Type | FLOW FORMED |
| Manufacturer Part# | BR600SD17856825 |
$518.00
In stock
Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
- 100% Fitment Guarantee Learn More
- Lowest Price Guarantee Learn More
BR600SD17856825 Black Rhino Hard Alloys BR600 VAGABOND GLOSS SILVER W/ MACHINED FACE 17×8.5 6X139.7 25




